| D | R | T | Diff | Date | Details |
| 2025 |
| 26 | 0 | 0 | 1.54 | 16 Oct 25 | Gloria Cox and Carina Clayton |
| 20 | 0 | 0 | 2.00 | 2 Oct 25 | Rob Robson and Monica Sykes |
| 21 | 0 | 0 | 1.86 | 18 Sep 25 | Gloria Cox and Carina Clayton |
| 23 | 0 | 0 | 1.96 | 4 Sep 25 | Rob Robson and Monica Sykes |
| 26 | 0 | 0 | 1.62 | 31 Jul 25 | Jean Wilks, Gwen Tucker and Carina Clayton |
| 20 | 0 | 0 | 1.35 | 17 Jul 25 | Ron Wilks |
| 22 | 1 | 0 | 1.83 | 3 Jul 25 | Gloria Cox and Carina Clayton |
| 22 | 0 | 0 | 1.91 | 19 Jun 25 | Rob Robson and Monica Sykes |
| 19 | 0 | 0 | 2.00 | 5 Jun 25 | Rob Robson and Gloria Cox |
| 23 | 0 | 0 | 1.65 | 29 May 25 | Jean Wilks and Carina Clayton |
| 24 | 0 | 0 | 2.21 | 15 May 25 | Rob Robson and Monica Sykes |
| 27 | 0 | 0 | 1.85 | 1 May 25 | Gloria Cox and Carina Clayton |
| 24 | 0 | 0 | 2.13 | 17 Apr 25 | Rob Robson and Monica Sykes |
| 23 | 0 | 0 | 1.57 | 3 Apr 25 | Ron Wilks |
| 24 | 0 | 0 | 1.58 | 20 Mar 25 | Jean Wilks and Carina Clayton |
| 24 | 0 | 0 | 1.92 | 6 Mar 25 | Rob Robson and Monica Sykes |
| 18 | 0 | 0 | 1.83 | 20 Feb 25 | Gloria Cox and Gwen Tucker |
| 26 | 0 | 0 | 1.58 | 6 Feb 25 | Gloria Cox and Gwen Tucker |
| 23 | 0 | 0 | 1.65 | 30 Jan 25 | Jean Wilks |
| 22 | 1 | 0 | 1.43 | 16 Jan 25 | Ron Wilks |
| 25 | 0 | 0 | 1.64 | 2 Jan 25 | Gloria Cox and Carina Clayton |
| 2024 |
| 25 | 0 | 0 | 2.20 | 19 Dec 24 | Rob Robson and Monica Sykes |
| 20 | 0 | 0 | 1.55 | 5 Dec 24 | Jean Wilks |
| 21 | 0 | 0 | 1.71 | 14 Nov 24 | Gloria Cox and Gwen Tucker |
| 22 | 0 | 0 | 2.23 | 31 Oct 24 | Rob Robson and Monica Sykes |
| 21 | 0 | 0 | 1.76 | 17 Oct 24 | Ron Wilks |
| 21 | 0 | 0 | 1.62 | 3 Oct 24 | Gloria Cox and Carina Clayton |
| 25 | 1 | 0 | 1.65 | 19 Sep 24 | Jean Wilks |
| 24 | 0 | 0 | 2.17 | 5 Sep 24 | Rob Robson and Monica Sykes |
| 26 | 0 | 0 | 1.42 | 18 Jul 24 | Ron Wilks |
| 17 | 0 | 0 | 1.59 | 4 Jul 24 | Gloria Cox and Carina Clayton |
| 23 | 0 | 0 | 2.00 | 20 Jun 24 | Rob Robson and Monica Sykes |
| 25 | 0 | 0 | 1.88 | 6 Jun 24 | Gloria Cox |
| 26 | 0 | 0 | 1.69 | 30 May 24 | Jean Wilks |
| 29 | 0 | 0 | 2.10 | 16 May 24 | Rob Robson and Monica Sykes |
| 26 | 0 | 0 | 1.69 | 2 May 24 | Gwen Tucker and Jean Wilks |
| 25 | 0 | 0 | 1.64 | 18 Apr 24 | Ron Wilks |
| 21 | 1 | 0 | 1.59 | 4 Apr 24 | Gloria Cox and Gwen Tucker |
| 21 | 0 | 1 | 2.32 | 21 Mar 24 | Rob Robson and Monica Sykes |
| 19 | 2 | 0 | 1.48 | 7 Mar 24 | Gloria Cox and Gwen Tucker |
| 24 | 0 | 0 | 1.63 | 29 Feb 24 | Jean Wilks |
| 26 | 0 | 0 | 2.35 | 15 Feb 24 | Rob Robson and Monica Sykes |
| 13 | 0 | 0 | 1.85 | 1 Feb 24 | Gloria Cox and Eden Tripp-Baldery |
| 21 | 0 | 0 | 1.52 | 18 Jan 24 | Ron Wilks |
| 2023 |
| 24 | 1 | 0 | 1.92 | 21 Dec 23 | Rob Robson and Monica Sykes |
| 26 | 0 | 0 | 1.54 | 7 Dec 23 | Jean Wilks |
| 26 | 0 | 0 | 1.65 | 30 Nov 23 | Gwen Tucker and Gloria Cox |
| 26 | 0 | 0 | 2.00 | 16 Nov 23 | Rob Robson and Monica Sykes |
| 26 | 0 | 0 | 1.54 | 19 Oct 23 | Ron Wilks |
| 18 | 0 | 0 | 1.61 | 5 Oct 23 | Gloria Cox and Eden Tripp-Baldery |
| 22 | 1 | 0 | 1.52 | 21 Sep 23 | Jean Wilks - Yves Moreau tribute evening |
| 26 | 0 | 0 | 1.92 | 7 Sep 23 | Rob Robson and Monica Sykes |
| 19 | 0 | 1 | 1.95 | 27 Jul 23 | Gloria Cox - request evening |
| 24 | 0 | 0 | 2.04 | 6 Jul 23 | Rob Robson and Monica Sykes |
| 24 | 0 | 0 | 1.50 | 29 Jun 23 | Ron Wilks |
| 25 | 0 | 0 | 1.84 | 15 Jun 23 | Gloria Cox and Eden Tripp-Baldery |
| 24 | 0 | 0 | 1.50 | 1 Jun 23 | Jean Wilks |
| 26 | 0 | 0 | 1.81 | 18 May 23 | Gwen Tucker |
| 26 | 0 | 0 | 2.08 | 4 May 23 | Rob Robson |
| 29 | 0 | 0 | 1.66 | 20 Apr 23 | Ron Wilks |
| 24 | 0 | 0 | 1.75 | 6 Apr 23 | Gloria Cox and Eden Tripp-Baldery |
| 23 | 0 | 0 | 1.91 | 30 Mar 23 | Rob Robson and Monica Sykes |
| 27 | 0 | 0 | 1.63 | 16 Mar 23 | Gwen Tucker and Margaret Clark |
| 26 | 0 | 0 | 1.65 | 2 Mar 23 | Ron Wilks |
| 26 | 0 | 0 | 2.00 | 2 Feb 23 | Rob Robson and Monica Sykes |
| 26 | 0 | 0 | 1.58 | 19 Jan 23 | Jean Wilks |
| 19 | 2 | 0 | 1.62 | 5 Jan 23 | Gloria Cox and Eden Tripp-Baldery |
| 2022 |
| 20 | 1 | 0 | 2.00 | 15 Dec 22 | Rob Robson and Monica Sykes |
| 25 | 0 | 0 | 1.60 | 1 Dec 22 | Ron Wilks |
| 23 | 2 | 0 | 2.04 | 17 Nov 22 | Rob Robson and Monica Sykes |
| 27 | 0 | 0 | 1.96 | 3 Nov 22 | Ilfra Carlick |
| 29 | 0 | 0 | 1.72 | 20 Oct 22 | Jean Wilks |
| 18 | 0 | 0 | 1.78 | 6 Oct 22 | Gloria & Tony Cox and Eden Tripp-Baldery |
| 24 | 0 | 0 | 1.75 | 29 Sep 22 | Gloria Cox and Eden Tripp-Baldery |
| 25 | 0 | 0 | 1.68 | 15 Sep 22 | Ron Wilks |
| 20 | 1 | 0 | 2.38 | 1 Sep 22 | Rob Robson and Monica Sykes |
| 28 | 0 | 0 | 1.68 | 21 Jul 22 | Jean Wilks |
| 28 | 0 | 0 | 1.82 | 7 Jul 22 | Gloria Cox and Mad Chapman |
| 21 | 0 | 0 | 1.76 | 16 Jun 22 | Gloria & Tony Cox |
| 28 | 0 | 0 | 2.00 | 9 Jun 22 | Rob Robson and Monica Sykes |
| 25 | 1 | 0 | 2.00 | 19 May 22 | Ron Wilks |
| 22 | 0 | 0 | 1.77 | 5 May 22 | Jane Goode |
| 22 | 0 | 0 | 1.86 | 21 Apr 22 | Rob Robson and Monica Sykes |
| 23 | 1 | 0 | 1.75 | 7 Apr 22 | Gwen Tucker |
| 24 | 0 | 0 | 2.38 | 17 Mar 22 | Rob Robson and Monica Sykes |
| 25 | 0 | 0 | 1.88 | 3 Mar 22 | Ron Wilks |
| 24 | 2 | 0 | 1.73 | 17 Feb 22 | Rob Robson and Monica Sykes |
| 25 | 0 | 0 | 1.84 | 3 Feb 22 | Gloria & Tony Cox |
| 2021 |
| 27 | 0 | 0 | 2.19 | 2 Dec 21 | Ilfra Carlick |
| 27 | 0 | 0 | 2.04 | 18 Nov 21 | Jane Goode |
| 27 | 0 | 0 | 1.81 | 4 Nov 21 | Gloria Cox |
| 8 | 0 | 0 | 1.63 | 7 Oct 21 | Ron Wilks - start of a new era |
| 2020 |
| 26 | 0 | 0 | 1.69 | 12 Mar 20 | Gloria & Tony Cox |
| 27 | 2 | 0 | 2.28 | 5 Mar 20 | Rob Robson and Monica Sykes |
| 29 | 1 | 0 | 2.10 | 27 Feb 20 | Ilfra Carlick and Pat Roberts |
| 29 | 0 | 0 | 1.59 | 20 Feb 20 | Ron Wilks |
| 27 | 0 | 0 | 1.70 | 13 Feb 20 | Margaret Clark and Gwen Tucker |
| 26 | 1 | 0 | 2.04 | 6 Feb 20 | Gloria & Tony Cox |
| 27 | 1 | 0 | 1.79 | 30 Jan 20 | Jane Goode |
| 26 | 2 | 0 | 1.71 | 23 Jan 20 | Jean Wilks |
| 26 | 0 | 0 | 2.23 | 16 Jan 20 | Rob Robson and Monica Sykes |
| 28 | 0 | 0 | 1.89 | 9 Jan 20 | Margaret Clark and Gwen Tucker |
| 21 | 2 | 0 | 1.65 | 2 Jan 20 | Gloria & Tony Cox |
| 2019 |
| 23 | 0 | 0 | 1.78 | 19 Dec 19 | Christmas Party - Ron Wilks |
| 24 | 0 | 0 | 1.79 | 28 Nov 19 | Jane Goode |
| 19 | 1 | 2 | 2.14 | 21 Nov 19 | Rob Robson and Monica Sykes |
| 24 | 0 | 0 | 1.83 | 14 Nov 19 | Margaret Clark and Gwen Tucker |
| 27 | 0 | 0 | 1.70 | 7 Nov 19 | Jean Wilks |
| 26 | 0 | 0 | 1.81 | 31 Oct 19 | Gloria & Tony Cox |
| 29 | 0 | 0 | 2.07 | 24 Oct 19 | Jane Goode |
| 25 | 0 | 0 | 1.72 | 17 Oct 19 | Margaret Clark and Gwen Tucker |
| 22 | 1 | 0 | 2.09 | 10 Oct 19 | Rob Robson and Monica Sykes |
| 21 | 0 | 1 | 1.59 | 3 Oct 19 | Jean Wilks |
| 25 | 0 | 0 | 1.84 | 26 Sep 19 | Jane Goode |
| 26 | 0 | 0 | 1.81 | 19 Sep 19 | Gloria & Tony Cox |
| 25 | 0 | 0 | 1.76 | 12 Sep 19 | Margaret Clark and Gwen Tucker |
| 29 | 0 | 0 | 2.17 | 5 Sep 19 | Rob Robson and Monica Sykes |
| 28 | 0 | 0 | 1.43 | 29 Aug 19 | Summer Charity Special - Ron Wilks |
| 29 | 0 | 0 | 1.59 | 22 Aug 19 | Summer Charity Special - Ron Wilks |
| 26 | 1 | 0 | 1.67 | 15 Aug 19 | Summer Charity Special - Ron Wilks |
| 27 | 0 | 0 | 1.56 | 8 Aug 19 | Summer Charity Special - Ron Wilks |
| 26 | 0 | 0 | 1.62 | 1 Aug 19 | Summer Charity Special - Ron Wilks |
| 26 | 3 | 0 | 1.69 | 25 Jul 19 | Ilfra Carlick and Pat Roberts |
| 22 | 3 | 0 | 2.04 | 11 Jul 19 | Rob Robson and Monica Sykes |
| 26 | 1 | 0 | 1.67 | 4 Jul 19 | Margaret Clark and Gwen Tucker |
| 28 | 0 | 0 | 1.71 | 27 Jun 19 | Ron & Jean Wilks |
| 28 | 1 | 0 | 1.79 | 20 Jun 19 | Jane Goode |
| 22 | 1 | 0 | 1.87 | 13 Jun 19 | Bob Neal |
| 25 | 1 | 0 | 1.62 | 6 Jun 19 | Gloria & Tony Cox |
| 0 | 0 | 6 | 1.67 | 30 May 19 | Balkan & Israeli Workshop with Meryl Abraham & Brian Dowsett |
| 30 | 0 | 0 | 1.70 | 23 May 19 | Ron & Jean Wilks |
| 27 | 1 | 0 | 2.11 | 16 May 19 | Rob Robson and Monica Sykes |
| 28 | 0 | 0 | 1.82 | 9 May 19 | Margaret Clark and Gwen Tucker |
| 29 | 1 | 0 | 1.83 | 2 May 19 | Gloria & Tony Cox |
| 21 | 3 | 0 | 2.00 | 25 Apr 19 | Bob Neal |
| 22 | 2 | 0 | 2.21 | 18 Apr 19 | Rob Robson and Monica Sykes |
| 22 | 0 | 0 | 1.59 | 11 Apr 19 | Margaret Clark and Gwen Tucker |
| 26 | 1 | 0 | 1.85 | 4 Apr 19 | Gloria & Tony Cox |
| 26 | 1 | 1 | 1.75 | 28 Mar 19 | Jane Goode |
| 24 | 2 | 0 | 1.85 | 21 Mar 19 | Rob Robson and Monica Sykes |
| 25 | 0 | 0 | 1.92 | 14 Mar 19 | Bob Neal |
| 29 | 0 | 0 | 1.62 | 7 Mar 19 | Margaret Clark and Gwen Tucker |
| 34 | 0 | 0 | 2.18 | 28 Feb 19 | Jane Goode |
| 28 | 0 | 1 | 1.69 | 21 Feb 19 | Jean Wilks |
| 23 | 0 | 0 | 1.74 | 14 Feb 19 | Gloria & Tony Cox |
| 23 | 1 | 0 | 1.96 | 7 Feb 19 | Bob Neal |
| 28 | 0 | 0 | 2.36 | 24 Jan 19 | Rob Robson and Monica Sykes |
| 27 | 1 | 0 | 1.89 | 17 Jan 19 | Bob Neal |
| 26 | 0 | 0 | 1.96 | 10 Jan 19 | Margaret Clark and Gwen Tucker |
| 24 | 1 | 0 | 1.88 | 3 Jan 19 | Rob Robson and Monica Sykes |
| 2018 |
| 22 | 0 | 0 | 1.59 | 20 Dec 18 | Christmas Party - Jane Goode |
| 29 | 0 | 0 | 1.90 | 29 Nov 18 | Gloria & Tony Cox |
| 27 | 3 | 0 | 1.93 | 22 Nov 18 | Jean Wilks |
| 30 | 0 | 0 | 1.93 | 15 Nov 18 | Margaret Clark and Gwen Tucker |
| 32 | 0 | 0 | 1.69 | 8 Nov 18 | Jane Goode |
| 31 | 0 | 0 | 2.35 | 1 Nov 18 | Rob Robson and Monica Sykes |
| 31 | 0 | 0 | 1.87 | 25 Oct 18 | Gloria & Tony Cox |
| 33 | 0 | 0 | 2.18 | 18 Oct 18 | Jane Goode |
| 31 | 1 | 0 | 1.81 | 11 Oct 18 | Ron Wilks |
| 29 | 0 | 0 | 1.72 | 27 Sep 18 | Jean Wilks |
| 28 | 0 | 0 | 1.68 | 20 Sep 18 | Gloria & Tony Cox |
| 28 | 0 | 0 | 1.93 | 13 Sep 18 | Margaret Clark and Gwen Tucker |
| 29 | 1 | 0 | 2.33 | 6 Sep 18 | Rob Robson and Monica Sykes |
| 33 | 2 | 0 | 1.66 | 30 Aug 18 | Summer Charity Special - Ron Wilks |
| 28 | 2 | 0 | 1.53 | 23 Aug 18 | Summer Charity Special - Ron Wilks |
| 28 | 2 | 0 | 1.77 | 16 Aug 18 | Summer Charity Special - Ron Wilks |
| 27 | 3 | 0 | 1.83 | 9 Aug 18 | Summer Charity Special - Ron Wilks |
| 24 | 0 | 2 | 1.54 | 2 Aug 18 | Summer Charity Special - Ron Wilks |
| 28 | 0 | 0 | 1.50 | 26 Jul 18 | Margaret Clark and Gwen Tucker |
| 27 | 2 | 0 | 1.69 | 19 Jul 18 | Gloria & Tony Cox and Ilfra Carlick |
| 18 | 2 | 0 | 2.25 | 12 Jul 18 | Rob Robson and Monica Sykes |
| 23 | 0 | 0 | 1.70 | 5 Jul 18 | Jane Goode and Pat Roberts |
| 23 | 0 | 0 | 1.65 | 28 Jun 18 | Gloria & Tony Cox |
| 29 | 0 | 0 | 1.76 | 21 Jun 18 | Ron Wilks |
| 28 | 0 | 0 | 2.07 | 14 Jun 18 | Jane Goode |
| 31 | 0 | 0 | 2.03 | 7 Jun 18 | Rob Robson and Monica Sykes |
| 23 | 0 | 0 | 1.65 | 31 May 18 | Jean Wilks and Maggie Bayliss |
| 29 | 0 | 0 | 1.97 | 24 May 18 | Margaret Clark and Gwen Tucker |
| 31 | 0 | 0 | 1.71 | 17 May 18 | Jane Goode |
| 31 | 0 | 0 | 1.90 | 10 May 18 | Rob Robson and Monica Sykes |
| 26 | 2 | 0 | 1.57 | 3 May 18 | Ron Wilks |
| 30 | 0 | 0 | 1.77 | 26 Apr 18 | Jean Wilks |
| 23 | 0 | 0 | 1.78 | 19 Apr 18 | Gloria & Tony Cox |
| 0 | 0 | 6 | 1.50 | 12 Apr 18 | Bulgarian Workshop with Dimitar (Mitko) Petrov |
| 23 | 2 | 0 | 2.12 | 5 Apr 18 | Rob Robson and Monica Sykes |
| 31 | 0 | 0 | 1.65 | 29 Mar 18 | Ron Wilks |
| 29 | 1 | 0 | 1.90 | 22 Mar 18 | Jean Wilks |
| 31 | 0 | 0 | 2.03 | 15 Mar 18 | Jane Goode |
| 24 | 0 | 1 | 1.84 | 8 Mar 18 | Rob Robson and Monica Sykes |
| 29 | 0 | 0 | 1.66 | 22 Feb 18 | Jean Wilks |
| 8 | 0 | 0 | 1.13 | 22 Feb 18 | World Thinking Day with Romsey Brownies |
| 26 | 2 | 0 | 1.79 | 15 Feb 18 | Ron Wilks |
| 20 | 0 | 1 | 1.62 | 8 Feb 18 | Gloria & Tony Cox |
| 29 | 0 | 0 | 1.72 | 1 Feb 18 | Ilfra Carlick and Pat Roberts |
| 29 | 0 | 0 | 1.72 | 25 Jan 18 | Rob Robson and Monica Sykes |
| 29 | 0 | 0 | 1.90 | 18 Jan 18 | Margaret Clark and Gwen Tucker |
| 33 | 0 | 0 | 1.88 | 11 Jan 18 | Jane Goode |
| 29 | 0 | 0 | 1.83 | 4 Jan 18 | Gloria & Tony Cox with Emily Perkins |
| 2017 |
| 25 | 0 | 0 | 1.40 | 21 Dec 17 | Christmas Party - Jane Goode |
| 23 | 0 | 0 | 2.09 | 14 Dec 17 | Rob Robson and Monica Sykes |
| 30 | 1 | 0 | 1.68 | 30 Nov 17 | Ron Wilks |
| 30 | 0 | 0 | 1.90 | 23 Nov 17 | Jean Wilks and Maggie Bayliss |
| 29 | 0 | 0 | 1.69 | 16 Nov 17 | Gloria & Tony Cox with Emily Perkins |
| 29 | 0 | 0 | 1.83 | 9 Nov 17 | Jane Goode |
| 31 | 0 | 0 | 2.03 | 2 Nov 17 | Jean Wilks |
| 28 | 0 | 0 | 1.89 | 26 Oct 17 | Rob Robson and Monica Sykes |
| 26 | 1 | 0 | 1.41 | 19 Oct 17 | Ron Wilks |
| 30 | 0 | 0 | 1.80 | 12 Oct 17 | Gloria & Tony Cox |
| 28 | 0 | 0 | 1.93 | 5 Oct 17 | Jean Wilks |
| 29 | 0 | 0 | 1.93 | 28 Sep 17 | Jane Goode and Pat Roberts |
| 31 | 0 | 0 | 1.81 | 21 Sep 17 | Margaret Clark and Gwen Tucker |
| 30 | 0 | 0 | 2.23 | 7 Sep 17 | Rob Robson and Monica Sykes |
| 28 | 3 | 0 | 1.61 | 31 Aug 17 | Summer Charity Special - Ron Wilks |
| 29 | 1 | 0 | 1.93 | 24 Aug 17 | Summer Charity Special - Ron Wilks |
| 32 | 1 | 0 | 1.73 | 17 Aug 17 | Summer Charity Special - Ron Wilks |
| 29 | 2 | 0 | 1.68 | 10 Aug 17 | Summer Charity Special - Ron Wilks |
| 33 | 0 | 0 | 1.70 | 3 Aug 17 | Summer Charity Special - Ron Wilks |
| 29 | 0 | 0 | 1.72 | 27 Jul 17 | Margaret Clark and Gwen Tucker |
| 27 | 0 | 0 | 1.96 | 20 Jul 17 | Rob Robson and Monica Sykes |
| 27 | 1 | 0 | 1.54 | 13 Jul 17 | Ron Wilks |
| 30 | 0 | 0 | 1.80 | 6 Jul 17 | Jane Goode |
| 30 | 0 | 0 | 1.83 | 29 Jun 17 | Gloria & Tony Cox |
| 29 | 0 | 0 | 1.72 | 22 Jun 17 | Margaret Clark and Gwen Tucker |
| 23 | 0 | 0 | 2.22 | 15 Jun 17 | Rob Robson and Monica Sykes |
| 27 | 0 | 0 | 1.67 | 8 Jun 17 | Margaret Clark and Gwen Tucker |
| 29 | 0 | 0 | 1.86 | 1 Jun 17 | Jane Goode |
| 28 | 1 | 0 | 1.76 | 25 May 17 | Gloria & Tony Cox with Emily Perkins |
| 30 | 0 | 0 | 1.57 | 18 May 17 | Ron Wilks |
| 26 | 0 | 0 | 1.77 | 11 May 17 | Jane Goode |
| 32 | 0 | 0 | 2.06 | 4 May 17 | Jane Goode |
| 17 | 0 | 1 | 2.17 | 27 Apr 17 | Rob Robson and Monica Sykes |
| 25 | 0 | 0 | 1.72 | 20 Apr 17 | Margaret Clark and Gwen Tucker |
| 28 | 0 | 0 | 1.89 | 13 Apr 17 | Gloria & Tony Cox with Emily Perkins |
| 29 | 1 | 1 | 1.68 | 6 Apr 17 | Ron Wilks |
| 24 | 2 | 0 | 1.88 | 30 Mar 17 | Rob Robson and Monica Sykes |
| 32 | 0 | 1 | 2.00 | 23 Mar 17 | Jane Goode |
| 32 | 0 | 0 | 1.81 | 16 Mar 17 | Margaret Clark and Gwen Tucker |
| 30 | 0 | 0 | 1.73 | 9 Mar 17 | Gloria & Tony Cox with Emily Perkins |
| 29 | 0 | 0 | 1.97 | 2 Mar 17 | Rob Robson and Monica Sykes |
| 30 | 0 | 1 | 1.97 | 23 Feb 17 | Jane Goode |
| 30 | 0 | 1 | 1.71 | 16 Feb 17 | Ron Wilks |
| 29 | 0 | 0 | 1.90 | 9 Feb 17 | Gloria & Tony Cox with Emily Perkins |
| 27 | 0 | 0 | 2.33 | 2 Feb 17 | Rob Robson and Monica Sykes |
| 30 | 1 | 0 | 1.87 | 26 Jan 17 | Ron Wilks |
| 31 | 1 | 0 | 2.00 | 19 Jan 17 | Jean Wilks |
| 24 | 1 | 0 | 2.40 | 12 Jan 17 | Jane Goode |
| 23 | 2 | 0 | 2.24 | 5 Jan 17 | Rob Robson and Monica Sykes |
| 2016 |
| 23 | 1 | 0 | 1.79 | 22 Dec 16 | Christmas Party - Jane Goode |
| 25 | 0 | 1 | 1.69 | 15 Dec 16 | Gloria & Tony Cox with Emily Perkins |
| 31 | 0 | 0 | 1.97 | 8 Dec 16 | Ilfra Carlick and Jean Wilks |
| 29 | 1 | 0 | 1.90 | 24 Nov 16 | Ron Wilks |
| 27 | 0 | 0 | 1.89 | 17 Nov 16 | Rob Robson and Monica Sykes |
| 33 | 0 | 0 | 1.58 | 10 Nov 16 | Margaret Clark, Gwen Tucker and Pat Roberts |
| 32 | 0 | 0 | 1.91 | 3 Nov 16 | Jane Goode |
| 33 | 0 | 0 | 1.76 | 27 Oct 16 | Jean Wilks |
| 28 | 0 | 0 | 2.11 | 20 Oct 16 | Rob Robson and Monica Sykes |
| 28 | 2 | 0 | 2.13 | 13 Oct 16 | Ron Wilks |
| 24 | 1 | 2 | 1.96 | 6 Oct 16 | Jane Goode |
| 28 | 0 | 0 | 1.75 | 29 Sep 16 | Gloria & Tony Cox |
| 29 | 0 | 0 | 1.79 | 22 Sep 16 | Margaret Clark and Gwen Tucker |
| 31 | 0 | 0 | 2.29 | 8 Sep 16 | Rob Robson and Monica Sykes |
| 29 | 0 | 0 | 1.90 | 1 Sep 16 | Jean Wilks and Maggie Bayliss |
| 26 | 2 | 0 | 1.93 | 25 Aug 16 | Summer Charity Special - Ron Wilks |
| 30 | 0 | 0 | 1.90 | 18 Aug 16 | Summer Charity Special - Ron Wilks |
| 33 | 0 | 0 | 1.91 | 11 Aug 16 | Summer Charity Special - Ron Wilks |
| 31 | 0 | 0 | 2.06 | 4 Aug 16 | Summer Charity Special - Ron Wilks |
| 26 | 0 | 0 | 2.08 | 28 Jul 16 | Rob Robson and Monica Sykes |
| 30 | 0 | 0 | 1.87 | 21 Jul 16 | Gloria & Tony Cox with Emily Perkins |
| 32 | 0 | 0 | 2.16 | 14 Jul 16 | Jane Goode |
| 31 | 0 | 0 | 2.26 | 7 Jul 16 | Jean Wilks |
| 28 | 0 | 0 | 1.89 | 30 Jun 16 | Ron Wilks |
| 32 | 0 | 0 | 1.81 | 23 Jun 16 | Margaret Clark and Gwen Tucker |
| 27 | 0 | 0 | 2.19 | 16 Jun 16 | Rob Robson and Monica Sykes |
| 31 | 0 | 0 | 1.68 | 9 Jun 16 | Margaret Clark and Gwen Tucker |
| 34 | 0 | 0 | 1.62 | 2 Jun 16 | Jean Wilks |
| 29 | 0 | 0 | 2.07 | 26 May 16 | Gloria & Tony Cox with Emily Perkins |
| 35 | 0 | 0 | 1.89 | 19 May 16 | Ron Wilks |
| 30 | 0 | 0 | 2.07 | 12 May 16 | Jane Goode |
| 32 | 0 | 0 | 2.00 | 5 May 16 | Margaret Clark and Gwen Tucker |
| 25 | 0 | 1 | 2.35 | 28 Apr 16 | Rob Robson and Monica Sykes |
| 26 | 0 | 0 | 1.92 | 21 Apr 16 | Jane Goode |
| 30 | 1 | 0 | 1.87 | 14 Apr 16 | Ron Wilks |
| 26 | 0 | 0 | 1.85 | 7 Apr 16 | Margaret Clark and Gwen Tucker |
| 25 | 1 | 0 | 2.31 | 31 Mar 16 | Rob Robson and Monica Sykes |
| 26 | 1 | 0 | 2.07 | 24 Mar 16 | Gloria & Tony Cox with Emily Perkins |
| 30 | 0 | 0 | 2.40 | 17 Mar 16 | Ilfra Carlick and Jean Wilks |
| 30 | 1 | 0 | 1.74 | 10 Mar 16 | Ron Wilks |
| 27 | 2 | 0 | 2.00 | 3 Mar 16 | Jane Goode |
| 28 | 0 | 0 | 2.11 | 25 Feb 16 | Gloria & Tony Cox |
| 26 | 1 | 0 | 2.30 | 18 Feb 16 | Rob Robson and Monica Sykes |
| 24 | 3 | 0 | 1.70 | 11 Feb 16 | Ron Wilks |
| 24 | 0 | 0 | 2.17 | 4 Feb 16 | Gloria & Tony Cox |
| 26 | 2 | 0 | 2.04 | 28 Jan 16 | Jane Goode |
| 30 | 1 | 0 | 2.03 | 21 Jan 16 | Jean Wilks |
| 29 | 0 | 0 | 2.17 | 14 Jan 16 | Rob Robson and Monica Sykes |
| 27 | 0 | 0 | 2.22 | 7 Jan 16 | Gloria & Tony Cox |
| 2015 |
| 25 | 0 | 0 | 1.72 | 17 Dec 15 | Christmas Party - Jane Goode |
| 30 | 0 | 0 | 1.87 | 10 Dec 15 | Ron Wilks |
| 33 | 1 | 0 | 1.97 | 26 Nov 15 | Ron Wilks |
| 29 | 0 | 0 | 2.14 | 19 Nov 15 | Rob Robson and Monica Sykes |
| 31 | 0 | 0 | 1.90 | 12 Nov 15 | Jane Goode |
| 2 | 11 | 0 | 2.15 | 5 Nov 15 | Review Evening |
| 28 | 2 | 0 | 2.00 | 29 Oct 15 | Ron Wilks |
| 30 | 0 | 0 | 1.80 | 22 Oct 15 | Jean Wilks |
| 34 | 0 | 0 | 1.76 | 15 Oct 15 | Jane Goode |
| 28 | 0 | 0 | 1.86 | 8 Oct 15 | Gloria & Tony Cox with Emily |
| 27 | 1 | 0 | 2.25 | 1 Oct 15 | Rob Robson and Monica Sykes |
| 29 | 2 | 0 | 1.90 | 24 Sep 15 | Ron Wilks |
| 31 | 0 | 0 | 1.74 | 17 Sep 15 | Margaret Clark and Gwen Tucker |
| 22 | 2 | 0 | 2.21 | 10 Sep 15 | Rob Robson and Monica Sykes |
| 29 | 3 | 0 | 2.00 | 27 Aug 15 | Summer Charity Special - Ron Wilks |
| 26 | 4 | 1 | 1.84 | 20 Aug 15 | Summer Charity Special - Ron Wilks |
| 29 | 1 | 0 | 1.87 | 13 Aug 15 | Summer Charity Special - Ron Wilks |
| 30 | 0 | 1 | 2.03 | 6 Aug 15 | Summer Charity Special - Ron Wilks |
| 18 | 5 | 0 | 2.13 | 30 Jul 15 | Rob Robson and Monica Sykes |
| 29 | 1 | 0 | 1.83 | 23 Jul 15 | Margaret Clark and Gwen Tucker |
| 26 | 1 | 0 | 1.74 | 16 Jul 15 | Emily Perkins and Tony Cox |
