| Danced: | 26 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.67 |
| Danced on 15 Aug 19: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 802 | Bătrîneasca | L | 2 | Romania | W | |
| 801 | Chukano horo | L | 1 | Bulgaria (Rodopi) | V | |
| 789 | Čukanoto | L | 1 | Bulgaria (Rhodopes) | LB/RF | |
| 570 | AR1-10 | Dagh Gorani | O | 2 | Armenia | |
| 698 | Damat Halayi | O | 1 | Turkey | W | |
| 724 | Davorike Dajke | L | 1 | Serbia | V | |
| 794 | E Shukar Romnji | L | 1 | Hungary (Rom) | V | |
| 774 | Hora Mare Bucovineana | O | 2 | Romania (Moldova) | W | |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 803 | La Bordeiul cel din Vale | O | 3 | Romania | W | |
| 781 | Leana | L | 2 | Romania (Oltenia) | W | |
| 908 | ED1-8 | Makedonsko Devojče | L | 2 | Macedonia | W |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 791 | Nyandolo | L | 1 | Kenya | W | |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 676 | Opsa | L | 1 | Serbia | W | |
| 737 | Passu Torrau | L | 1 | Italy (Sardinia) | V | |
| 765 | Șchioapa ciobănească | O | 2 | Romania (Transylvania) | ||
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 746 | Syrtos (4) | L | 1 | Greece (Polygyros) | W | |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 785 | Xanime | L | 1 | Kurdistan | W | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| 786 | Žensko Graovsko | L | 2 | Bulgaria (Sopluk) | V | |
| Reviewed on 15 Aug 19: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 403 | IS3-15 | Tsur Chassidi (2) | O | 2 | Israel | V |
| Previous Evening: | |
|---|---|
| 8 Aug 19 | Summer Charity Special - Ron Wilks |
| Next Evening: | |
| 22 Aug 19 | Summer Charity Special - Ron Wilks |