| Danced: | 31 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.48 |
| Danced on 16 Sep 99: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 241 | GR2-13 | Kleftes | L | 2 | Greece (Epirus) | S |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
| 499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
| 172 | BU2-8 | Scofisco Rûčenitsa | L | 5 | Bulgaria (Shope) | B |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Reviewed on 16 Sep 99: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 541 | BU5-17 | Stûpal Dobri | L | 1 | Bulgaria | W |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| Previous Evening: | |
|---|---|
| 9 Sep 99 | Sue Janke |
| Next Evening: | |
| 23 Sep 99 | Sue Janke |