| Danced: | 29 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.10 |
| Danced on 8 Dec 05: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 152 | RO1-21 | Haţegana | P | 2 | Romania | IH |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 607 | RO4-10 | Hora Iute Cu Bătăi | O | 2 | Romania | W |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 595 | RO4-8 | Hora din Bacău | O | 2 | Romania (Moldova) | W |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Yugoslavia (Serbia) | W |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 91 | RU1-3 | Karapyet | P | 3 | Russia | BR |
| 519 | YU3-5 | Krivo Kuce | O | 2 | Yugoslavia (Serbia) | V |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 602 | MA3-17 | Kumanovka | L | 1 | Macedonia | W |
| 474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
| 476 | BU4-17 | Ograždensko Horo | O | 3 | Bulgaria (Pirin) | S |
| 610 | MA3-20 | Pustono Ludo | O | 1 | Macedonia | W |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 539 | IS4-9 | Shir Ha’chatuna | O | 2 | Israel | V |
| 529 | BU5-12 | Starčeska Râčenica (2) | L | 2 | Bulgaria (Shope) | B |
| 608 | MA3-19 | Staro Cunovo Velesko Oro | L | 2 | Macedonia | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| Reviewed on 8 Dec 05: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 614 | AR2-1 | Gorani | O | 2 | Armenia (Anatolia) | W |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| Previous Evening: | |
|---|---|
| 1 Dec 05 | Sue Janke |
| Next Evening: | |
| 15 Dec 05 | Sue Janke |