| Danced: | 21 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 3.22 |
| Danced on 23 Dec 99: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 544 | BU5-19 | Eleno Mome (3) (Brass Band) | L | 3 | Bulgaria | V |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 241 | GR2-13 | Kleftes | L | 2 | Greece (Epirus) | S |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 385 | MA3-7 | Pembe | L | 3 | Macedonia | S/W |
| 547 | MA3-14 | Sandansko (1) | L | 2 | Macedonia | V |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 389 | GR3-5 | Trata Arvanitikos | L | 2 | Greece (Islands) | XF |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 546 | IS4-11 | Yafo (2) (x3) | L | 4 | Israel | V |
| 239 | GR2-15 | Zonoradiko (Slow) | L | 2 | Greece (Thrace) | W |
| Reviewed on 23 Dec 99: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| Taught on 23 Dec 99: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| Previous Evening: | |
|---|---|
| 16 Dec 99 | Christmas Party - Sue Janke, Stroph Rayner and Jackie Hodges |
| Next Evening: | |
| 30 Dec 99 | Ron Wilks |