| Danced: | 31 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.94 |
| Danced on 30 Dec 04: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
| 570 | AR1-10 | Dagh Gorani | O | 2 | Armenia | |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 161 | MI1-12 | La Laude | L | 1 | France | V |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 93 | MI1-10 | Le Bal De Jugon | P | 1 | France | |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 246 | HU1-4 | Neidre | L | 1 | Hungary | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 566 | IS5-1 | Niguno Shel Yossi | P | 1 | Israel | V |
| 268 | BU3-1 | Opaš (1) | L | 4 | Bulgaria (Dobrudja) | XF |
| 134 | MA1-17 | Rada Pere (1) | O | 1 | Macedonia | V |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 521 | MA3-13 | Šamalika | O | 1 | Macedonia | V |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| 403 | IS3-15 | Tsur Chassidi (2) | O | 2 | Israel | V |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| 130 | YU2-7 | Zaplet Kolo | O | 1 | Yugoslavia | V |
| 561 | IS4-19 | Zion Tamati | O | 3 | Israel | V |
| Reviewed on 30 Dec 04: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 180 | MI1-16 | Happy New Year | P | 2 | Taiwan | |
| Previous Evening: | |
|---|---|
| 23 Dec 04 | Christmas Party - Sue Janke and Ron Wilks |
| Next Evening: | |
| 6 Jan 05 | Sue Janke |