| Danced: | 31 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.13 |
| Danced on 23 Dec 04: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 595 | RO4-8 | Hora din Bacău | O | 2 | Romania (Moldova) | W |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
| 597 | BU6-2 | Megdansko | O | 2 | Bulgaria (Pirin) | V |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 317 | GR3-2 | Trata | L | 2 | Greece | XF |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 587 | MI1-19 | Vajte n' Elbasan | L | 2 | Albania | S/W |
| Previous Evening: | |
|---|---|
| 16 Dec 04 | Sue Janke |
| Next Evening: | |
| 30 Dec 04 | Ron Wilks |