| Danced: | 30 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.27 |
| Danced on 27 Jan 11: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 692 | Axiomul | O | 2 | Romania | W | |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 669 | Chešma Šarena | L | 3 | Bulgaria (Pirin) | W | |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 699 | Dobrudžanska Pandela | O | 3 | Bulgaria (Dobrudza) | W | |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 916 | ED1-16 | Prvo ljubov | L | 1 | Macedonia | W |
| 529 | BU5-12 | Starčeska Râčenica (2) | L | 2 | Bulgaria (Shope) | B |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 695 | Syrtos (3) | L | 2 | Greece (Naxos Island) | W | |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 642 | YU3-17 | Tankosava | O | 2 | Yugoslavia (Serbia) | A/E |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 710 | Vesyolaya kadril | P | 1 | Russia | W | |
| 665 | Žensko za raka | L | 2 | Macedonia | W | |
| Previous Evening: | |
|---|---|
| 20 Jan 11 | Gloria & Tony Cox |
| Next Evening: | |
| 3 Feb 11 | Ron Wilks |