| Danced: | 25 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.31 |
| Danced on 31 Mar 16: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 636 | IS5-7 | Agala Im Susa | O | 2 | Israel | V |
| 919 | ED1-19 | Almino Oro | L | 1 | Macedonia | W |
| 345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 763 | David Melech | O | 1 | Israel | W | |
| 699 | Dobrudžanska Pandela | O | 3 | Bulgaria (Dobrudza) | W | |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 681 | Kate Lichno Devoiche | L | 2 | Bulgaria (Pirin) | W | |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 200 | GR2-4 | Menoussis | L | 3 | Greece (Epirus) | |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 268 | BU3-1 | Opaš (1) | L | 4 | Bulgaria (Dobrudja) | XF |
| 103 | RO2-4 | Romanian Paiduška | O | 3 | Romania | W |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 20 | BU2-1 | Starčeska Râčenica (1) | L | 4 | Bulgaria (Shope) | |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 715 | Tepesul | L | 2 | Romania | V | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Reviewed on 31 Mar 16: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 316 | IS2-13 | Har Hatsofim | O | 3 | Israel | |
| Previous Evening: | |
|---|---|
| 24 Mar 16 | Gloria & Tony Cox with Emily Perkins |
| Next Evening: | |
| 7 Apr 16 | Margaret Clark and Gwen Tucker |