| Danced: | 20 |
| Reviewed: | 2 |
| Taught: | 3 |
| Difficulty: | 2.64 |
| Danced on 1 Sep 05: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 609 | IS5-6 | Ba La | P | 2 | Israel | V |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
| 597 | BU6-2 | Megdansko | O | 2 | Bulgaria (Pirin) | V |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 159 | GR2-2 | Sagarisios | L | 2 | Greece | S |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 317 | GR3-2 | Trata | L | 2 | Greece | XF |
| Reviewed on 1 Sep 05: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 302 | BU3-13 | Krivo Sadovsko Horo | L | 4 | Bulgaria | B |
| Taught on 1 Sep 05: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 484 | BU5-2 | Arap (2) | L | 2 | Bulgaria (Pirin) | |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 610 | MA3-20 | Pustono Ludo | O | 1 | Macedonia | W |
| Previous Evening: | |
|---|---|
| 25 Aug 05 | Summer Charity Special - Ron Wilks |
| Next Evening: | |
| 8 Sep 05 | Sue Janke |