| Danced: | 26 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.11 |
| Danced on 2 Apr 09: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 684 | Çobankat | O | 2 | Albania | V | |
| 633 | BU6-14 | Elenska Râčenica | L | 2 | Bulgaria (Trakia) | W |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Yugoslavia (Serbia) | W |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 296 | GR3-1 | Karotseri Trava | L | 1 | Greece | S |
| 672 | Kate Kate (Ventzi) | L | 3 | Bulgaria (Pirin) | W | |
| 681 | Kate Lichno Devoiche | L | 2 | Bulgaria (Pirin) | W | |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 268 | BU3-1 | Opaš (1) | L | 4 | Bulgaria (Dobrudja) | XF |
| 676 | Opsa | L | 1 | Yugoslavia (Serbia) | W | |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
| 548 | MA3-15 | Sandansko (2) (Bulgarian) | O | 2 | Macedonia | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 666 | Širto (Ventzi's) | L | 3 | Bulgaria (Pirin) | W | |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 689 | Tou Gambrou | L | 1 | Greece (Arvaniti) | W | |
| 910 | ED1-10 | Tragnala Rumjana | L | 1 | Macedonia | W |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 255 | BU2-12 | Vlasko (1) | L | 5 | Bulgaria | B |
| Reviewed on 2 Apr 09: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Previous Evening: | |
|---|---|
| 26 Mar 09 | Ron Wilks |
| Next Evening: | |
| 9 Apr 09 | Gloria & Tony Cox |