| Danced: | 13 |
| Reviewed: | 7 |
| Taught: | 3 |
| Difficulty: | 2.13 |
| Danced on 1 Jun 95: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 471 | BU4-12 | Belensko Horo | O | 4 | Bulgaria (Severniashko) | W |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 243 | GR2-14 | Fyssouni | L | 2 | Greece (Epirus) | S |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
| 377 | YU3-1 | Šeta | L | 1 | Yugoslavia (Serbia) | A/E |
| 473 | BU4-14 | Slavej Pee | O | 4 | Bulgaria (Pirin) | W |
| 314 | AM1-8 | Texas Star | S | 2 | America | |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| Reviewed on 1 Jun 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 240 | GR2-12 | Issos | L | 2 | Greece (Dodecanese) | XF |
| 458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 384 | MA3-8 | Odeno Oro (Devojče More Devojče) | L | 2 | Macedonia | W |
| 33 | GR1-19 | Partalos | L | 2 | Greece | S |
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| Taught on 1 Jun 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 6 | AM1-6 | Good Old Days | P | 2 | America | V |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| 164 | AM1-7 | Twelfth Street Rag | P | 3 | America | PR |
| Previous Evening: | |
|---|---|
| 25 May 95 | Jackie Hodges |
| Next Evening: | |
| 8 Jun 95 | Sue Janke |