| Danced: | 22 |
| Reviewed: | 0 |
| Taught: | 4 |
| Difficulty: | 2.85 |
| Danced on 9 Oct 03: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 109 | RO1-11 | Jocul Dea Lungul (1) | O | 4 | Romania | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 131 | YU2-8 | Opsi Diri | O | 2 | Yugoslavia | V |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 165 | YU1-15 | Usest (2) (Divcibarsko) | L | 4 | Yugoslavia (Serbia) | V |
| Taught on 9 Oct 03: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 586 | YU3-12 | Carapanka Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 585 | YU3-11 | Čiča Obrenovo Kolo | L | 2 | Yugoslavia (Serbia) | AF |
| 590 | BU5-20 | Sedi Donka | O | 3 | Bulgaria | B |
| 587 | MI1-19 | Vajte n' Elbasan | L | 2 | Albania | S/W |
| Previous Evening: | |
|---|---|
| 2 Oct 03 | Lin Rayner |
| Next Evening: | |
| 16 Oct 03 | Lin Rayner |