| Danced: | 14 |
| Reviewed: | 5 |
| Taught: | 0 |
| Difficulty: | 2.37 |
| Danced on 7 Dec 00: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 307 | RO2-12 | Balta | O | 2 | Romania | V |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| 499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 175 | BU2-5 | Severnajachko Pravo | L | 2 | Bulgaria (North) | V |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 255 | BU2-12 | Vlasko (1) | L | 5 | Bulgaria | B |
| Reviewed on 7 Dec 00: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 64 | IS2-1 | Bechazar Harabbi | S | 2 | Israel | |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 309 | RO2-10 | Trandafirul (1) (Fast) | O | 2 | Romania | V |
| 554 | RO4-5 | Trandafirul (2) | O | 2 | Romania | W |
| 555 | RU1-12 | Tri Sewerniye Chorowodi | O | 2 | Russia | V |
| Previous Evening: | |
|---|---|
| 30 Nov 00 | Sue Janke |
| Next Evening: | |
| 14 Dec 00 | Sue Janke |