| Danced: | 27 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.14 |
| Danced on 26 Aug 04: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 586 | YU3-12 | Carapanka Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
| 457 | MI2-5 | Danza Wipfala | O | 2 | Bolivia (Aymara) | V |
| 75 | MA1-16 | Ela Mi Veliče (1) | O | 1 | Macedonia | V |
| 116 | YU1-2 | Ersko Kolo | O | 1 | Yugoslavia | V |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 296 | GR3-1 | Karotseri Trava | L | 1 | Greece | S |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 464 | RU1-10 | Oriental Dance (Djurdjevka) | O | 2 | Russia | V |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 178 | BU1-17 | Rikka | L | 3 | Bulgaria (Dobrudja) | V |
| 592 | IS5-5 | Samaytani | O | 3 | Israel | W |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| 271 | IS2-20 | Yaffo (1) | L | 4 | Israel | V |
| Reviewed on 26 Aug 04: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 411 | MI2-4 | Mal Hao | P | 2 | Portugal | |
| 403 | IS3-15 | Tsur Chassidi (2) | O | 2 | Israel | V |
| Previous Evening: | |
|---|---|
| 19 Aug 04 | Summer Charity Special - Ron Wilks |
| Next Evening: | |
| 2 Sep 04 | Sue Janke |