| Danced: | 14 |
| Reviewed: | 2 |
| Taught: | 3 |
| Difficulty: | 2.47 |
| Danced on 8 Mar 01: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 560 | IS4-18 | Chiribim | P | 2 | Israel | W |
| 511 | RO4-2 | Damul | O | 3 | Romania (Banat) | V |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 47 | IS1-8 | Shibboleth Bassadeh (1) | O | 2 | Israel | P |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 555 | RU1-12 | Tri Sewerniye Chorowodi | O | 2 | Russia | V |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Reviewed on 8 Mar 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 557 | IS4-12 | Al Sadenu (1) | O | 2 | Israel | W |
| 255 | BU2-12 | Vlasko (1) | L | 5 | Bulgaria | B |
| Taught on 8 Mar 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 411 | MI2-4 | Mal Hao | P | 2 | Portugal | |
| 107 | RO1-9 | Mazarica | P | 3 | Romania | H |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| Previous Evening: | |
|---|---|
| 1 Mar 01 | Sue Janke and Lin Rayner |
| Next Evening: | |
| 15 Mar 01 | Sue Janke |