| Danced: | 26 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 1.75 |
| Danced on 28 Mar 19: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 621 | AR2-6 | Chour Em Arel | O | 2 | Armenia | W |
| 801 | Chukano horo | L | 1 | Bulgaria (Rodopi) | V | |
| 625 | BU6-10 | Dobrudžanski Buenek | L | 2 | Bulgaria (Dobrudza) | W |
| 797 | Duna | L | 1 | Bulgaria (Pirin) | W | |
| 794 | E Shukar Romnji | L | 1 | Hungary (Rom) | W | |
| 355 | Erev Shel Shoshanim | O | 2 | Israel | V | |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 713 | Kardamska Zborenka | L | 3 | Bulgaria (Dobrudza) | XF | |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 803 | La Bordeiul cel din Vale | O | 3 | Romania | W | |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 791 | Nyandolo | L | 1 | Kenya | W | |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
| 539 | IS4-9 | Shir Ha’chatuna | O | 2 | Israel | V |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 746 | Syrtos (4) | L | 1 | Greece (Polygyros) | W | |
| 748 | Thimigman | L | 1 | Greece (Pontos) | BC | |
| Reviewed on 28 Mar 19: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 806 | Dodi Li | L | 1 | Israel | V | |
| Taught on 28 Mar 19: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 807 | De secerat | O | 2 | Romania (Maramures) | W | |
| Previous Evening: | |
|---|---|
| 21 Mar 19 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 4 Apr 19 | Gloria & Tony Cox |