| Danced: | 28 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.52 |
| Danced on 30 May 02: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 570 | AR1-10 | Dagh Gorani | O | 2 | Armenia | |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 399 | RO1-12 | Jocul Dea Lungul (2) | O | 4 | Romania | V |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| 176 | BU2-6 | Pirinsko | L | 1 | Bulgaria (Pirin) | S/W |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 340 | IS1-9 | Shibboleth Bassadeh (2) | O | 2 | Israel | P |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 555 | RU1-12 | Tri Sewerniye Chorowodi | O | 2 | Russia | V |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| Reviewed on 30 May 02: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| Previous Evening: | |
|---|---|
| 23 May 02 | Lin Rayner |
| Next Evening: | |
| 6 Jun 02 | Sue Janke |