| Danced: | 27 |
| Reviewed: | 0 |
| Taught: | 2 |
| Difficulty: | 2.48 |
| Danced on 16 May 02: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 570 | AR1-10 | Dagh Gorani | O | 2 | Armenia | |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 36 | GR1-10 | Hassapikos (3) | L | 2 | Greece | S |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 399 | RO1-12 | Jocul Dea Lungul (2) | O | 4 | Romania | V |
| 519 | YU3-5 | Krivo Kuce | O | 2 | Yugoslavia (Serbia) | V |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 529 | BU5-12 | Starčeska Râčenica (2) | L | 2 | Bulgaria (Shope) | B |
| 309 | RO2-10 | Trandafirul (1) (Fast) | O | 2 | Romania | V |
| 382 | YU1-18 | Usest (5) (Užičko Kolo/Moravac) | L | 4 | Yugoslavia (Serbia) | V |
| 284 | PS2-13 | Zorba | L | 3 | Greece | |
| Taught on 16 May 02: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 103 | RO2-4 | Romanian Paiduška | O | 3 | Romania | W |
| Previous Evening: | |
|---|---|
| 9 May 02 | Jeanne Simkin and Rob Robson |
| Next Evening: | |
| 23 May 02 | Lin Rayner |