| Danced: | 26 |
| Reviewed: | 1 |
| Taught: | 2 |
| Difficulty: | 2.28 |
| Danced on 10 Aug 95: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 39 | GR2-1 | Miserlou (1) | L | 2 | Greece | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 342 | GR3-3 | Nikidre | L | 2 | Greece | S |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| 131 | YU2-8 | Opsi Diri | O | 2 | Yugoslavia | V |
| 176 | BU2-6 | Pirinsko | L | 1 | Bulgaria (Pirin) | S/W |
| 314 | AM1-8 | Texas Star | S | 2 | America | |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 466 | YU2-17 | Vlaški Sat | L | 3 | Yugoslavia (Serbia) | B |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| 130 | YU2-7 | Zaplet Kolo | O | 1 | Yugoslavia | V |
| Reviewed on 10 Aug 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 480 | IS2-24 | Debka Oz | L | 2 | Israel | V |
| Taught on 10 Aug 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 479 | IS2-23 | Ki Hivshilu Eshkoloth | L | 3 | Israel (Moshiko) | V |
| 485 | BU5-3 | Neda Voda | L | 2 | Bulgaria (Pirin) | W |
| Previous Evening: | |
|---|---|
| 3 Aug 95 | Summer charity special - Ron Wilks |
| Next Evening: | |
| 17 Aug 95 | Summer charity special - Ron Wilks |