| Danced: | 31 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.06 |
| Danced on 6 Aug 98: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 404 | IS3-11 | Ba Pardess (2) | O | 3 | Israel | V |
| 480 | IS2-24 | Debka Oz | L | 2 | Israel | V |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 75 | MA1-16 | Ela Mi Veliče (1) | O | 1 | Macedonia | V |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 339 | IS3-12 | Hora Zemer | O | 3 | Israel | V |
| 109 | RO1-11 | Jocul Dea Lungul (1) | O | 4 | Romania | V |
| 525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 464 | RU1-10 | Oriental Dance (Djurdjevka) | O | 2 | Russia | V |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 37 | GR1-22 | Sousta (1) | L | 2 | Greece | S |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 314 | AM1-8 | Texas Star | S | 2 | America | |
| 141 | MA2-6 | Tojče Tojče Devojče | O | 1 | Macedonia | V |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 26 | GR1-7 | Zagriticos | L | 3 | Greece | S |
| 44 | IS1-5 | Zemer Atiek | P | 3 | Israel | V |
| Reviewed on 6 Aug 98: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| Previous Evening: | |
|---|---|
| 30 Jul 98 | Sue Janke |
| Next Evening: | |
| 13 Aug 98 | Summer Charity Special - Ron Wilks |