| Danced: | 22 |
| Reviewed: | 3 |
| Taught: | 0 |
| Difficulty: | 1.92 |
| Danced on 9 Aug 01: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 73 | MA1-7 | Ajde Jano | O | 2 | Macedonia | W |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 75 | MA1-16 | Ela Mi Veliče (1) | O | 1 | Macedonia | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 399 | RO1-12 | Jocul Dea Lungul (2) | O | 4 | Romania | V |
| 296 | GR3-1 | Karotseri Trava | L | 1 | Greece | S |
| 538 | YU3-9 | Makaziče | O | 1 | Yugoslavia (Serbia) | V |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 464 | RU1-10 | Oriental Dance (Djurdjevka) | O | 2 | Russia | V |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| 130 | YU2-7 | Zaplet Kolo | O | 1 | Yugoslavia | V |
| 44 | IS1-5 | Zemer Atiek | P | 3 | Israel | V |
| Reviewed on 9 Aug 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 339 | IS3-12 | Hora Zemer | O | 3 | Israel | V |
| 356 | IS3-14 | Tsur Chassidi (1) | O | 2 | Israel | V |
| Previous Evening: | |
|---|---|
| 2 Aug 01 | Summer Charity Special - Ron Wilks |
| Next Evening: | |
| 16 Aug 01 | Summer Charity Special - Ron Wilks |