| Danced: | 31 |
| Reviewed: | 0 |
| Taught: | 2 |
| Difficulty: | 3.00 |
| Danced on 8 Jun 95: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 285 | BU3-9 | Buen Vjatar Vee | L | 3 | Bulgaria (Strandza) | W |
| 119 | YU1-5 | Čačak (1) | L | 5 | Yugoslavia (Serbia) | B |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 243 | GR2-14 | Fyssouni | L | 2 | Greece (Epirus) | S |
| 6 | AM1-6 | Good Old Days | P | 2 | America | V |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 240 | GR2-12 | Issos | L | 2 | Greece (Dodecanese) | XF |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 109 | RO1-11 | Jocul Dea Lungul (1) | O | 4 | Romania | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 91 | RU1-3 | Karapyet | P | 3 | Russia | BR |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 468 | GR3-7 | Miserlou (2) (Pulp Fiction) | L | 2 | Greece | V |
| 474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 159 | GR2-2 | Sagarisios | L | 2 | Greece | S |
| 473 | BU4-14 | Slavej Pee | O | 4 | Bulgaria (Pirin) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 164 | AM1-7 | Twelfth Street Rag | P | 3 | America | PR |
| 466 | YU2-17 | Vlaški Sat | L | 3 | Yugoslavia (Serbia) | B |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Taught on 8 Jun 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 471 | BU4-12 | Belensko Horo | O | 4 | Bulgaria (Severniashko) | W |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| Previous Evening: | |
|---|---|
| 1 Jun 95 | Beginners' evening - Sue Janke |
| Next Evening: | |
| 15 Jun 95 | Sue Janke |