| Danced: | 35 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.40 |
| Danced on 27 Oct 05: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 476 | BU4-17 | Ograždensko Horo | O | 3 | Bulgaria (Pirin) | S |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 171 | BU2-3 | Pravo Trakisko Horo | L | 2 | Bulgaria (Thrace) | W |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 521 | MA3-13 | Šamalika | O | 1 | Macedonia | V |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 165 | YU1-15 | Usest (2) (Divcibarsko) | L | 4 | Yugoslavia (Serbia) | V |
| 587 | MI1-19 | Vajte n' Elbasan | L | 2 | Albania | S/W |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Previous Evening: | |
|---|---|
| 20 Oct 05 | Sue Janke |
| Next Evening: | |
| 3 Nov 05 | Sue Janke |