| Danced: | 31 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.53 |
| Danced on 6 Sep 01: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
| 270 | TU1-8 | Koroğlu | O | 2 | Turkey | |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
| 171 | BU2-3 | Pravo Trakisko Horo | L | 2 | Bulgaria (Thrace) | W |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 521 | MA3-13 | Šamalika | O | 1 | Macedonia | V |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 6 Sep 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 561 | IS4-19 | Zion Tamati | O | 3 | Israel | V |
| Previous Evening: | |
|---|---|
| 30 Aug 01 | Summer Charity Special - Ron Wilks |
| Next Evening: | |
| 13 Sep 01 | Lin Rayner |