| Danced: | 27 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.24 |
| Danced on 24 Oct 13: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 919 | ED1-19 | Almino Oro | L | 1 | Macedonia | W |
| 909 | ED1-9 | Arrival (Abba) | L | 1 | W | |
| 734 | Ashrei Ha’ish | O | 2 | Israel | V | |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 736 | Depki Miserlou | L | 2 | Armenia | V | |
| 743 | Dobrudžanski Opas | L | 3 | Bulgaria (Dobrudza) | V | |
| 633 | BU6-14 | Elenska Râčenica | L | 2 | Bulgaria (Trakia) | W |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 760 | Išu bjala Nedo | L | 2 | Bulgaria (Thrace) | V | |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Yugoslavia (Serbia) | W |
| 661 | RO4-17 | Joc în Patru | O | 2 | Romania (Transylvania) | V |
| 681 | Kate Lichno Devoiche | L | 2 | Bulgaria (Pirin) | W | |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 685 | Lioube | O | 2 | Russia | V | |
| 601 | RU1-2 | Moi Muzhenka | P | 1 | Russia | V |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| 700 | Ne’imat Hatsoani | O | 2 | Israel | V | |
| 268 | BU3-1 | Opaš (1) | L | 4 | Bulgaria (Dobrudja) | XF |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 715 | Tepesul | L | 2 | Romania | V | |
| 748 | Thimigman | L | 1 | Greece (Pontos) | BC | |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 750 | Vâlčidolska Kucata | L | 3 | Bulgaria (Dobrudza) | BB | |
| Reviewed on 24 Oct 13: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 763 | David Melech | O | 1 | Israel | W | |
| 694 | Zheni me mamo | L | 2 | Bulgaria (Pirin) | W | |
| Previous Evening: | |
|---|---|
| 17 Oct 13 | Ron Wilks |
| Next Evening: | |
| 31 Oct 13 | Jane Goode |