| Danced: | 16 |
| Reviewed: | 5 |
| Taught: | 2 |
| Difficulty: | 2.13 |
| Danced on 3 Oct 96: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 243 | GR2-14 | Fyssouni | L | 2 | Greece (Epirus) | S |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 98 | RO1-2 | Sevilla Se Bela Loza | L | 1 | Yugoslavia (Serbia) | V |
| 340 | IS1-9 | Shibboleth Bassadeh (2) | O | 2 | Israel | P |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 3 Oct 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
| 147 | RO1-15 | Chindia | O | 2 | Romania | S |
| 62 | IS1-24 | Debka Dayagim | L | 3 | Israel | V |
| 146 | RO1-14 | Sălcioara | O | 1 | Romania | S |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| Taught on 3 Oct 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 509 | IS4-4 | Debka Dalia | L | 3 | Israel | V |
| Previous Evening: | |
|---|---|
| 26 Sep 96 | Sue Janke |
| Next Evening: | |
| 10 Oct 96 | Black thursday - Sue Janke |