| Danced: | 32 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.78 |
| Danced on 12 Apr 12: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 663 | Bebelekovsko | L | 2 | Bulgaria (Rodop) | W | |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 707 | Chilili | P | 1 | Bolivia | ||
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 633 | BU6-14 | Elenska Râčenica | L | 2 | Bulgaria (Trakia) | W |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 610 | MA3-20 | Pustono Ludo | O | 1 | Macedonia | W |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 689 | Tou Gambrou | L | 1 | Greece (Arvaniti) | W | |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 71 | MA1-5 | Trignola Rumiana | L | 1 | Macedonia | W |
| 674 | Valle Pogonishte | L | 2 | Albania | W | |
| Previous Evening: | |
|---|---|
| 5 Apr 12 | Jane Goode |
| Next Evening: | |
| 19 Apr 12 | Jackie Charbit-Middleton and Margaret Clark |