| Danced: | 22 |
| Reviewed: | 4 |
| Taught: | 0 |
| Difficulty: | 2.38 |
| Danced on 28 Nov 96: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 119 | YU1-5 | Čačak (1) | L | 5 | Yugoslavia (Serbia) | B |
| 400 | YU1-8 | Čačak (4) (Fast) | L | 3 | Yugoslavia (Serbia) | XB |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 296 | GR3-1 | Karotseri Trava | L | 1 | Greece | S |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
| 346 | YU2-5 | Neda Grivney (2) | O | 2 | Yugoslavia | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 382 | YU1-18 | Usest (5) (Užičko Kolo/Moravac) | L | 4 | Yugoslavia (Serbia) | V |
| Reviewed on 28 Nov 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
| 511 | RO4-2 | Damul | O | 3 | Romania (Banat) | V |
| 510 | YU3-2 | Došel Sam Vam Japa Dima | O | 1 | Yugoslavia (Croatia) | V |
| 171 | BU2-3 | Pravo Trakisko Horo | L | 2 | Bulgaria (Thrace) | W |
| Previous Evening: | |
|---|---|
| 21 Nov 96 | Sue Janke |
| Next Evening: | |
| 5 Dec 96 | Bring-a-friend evening - Sue Janke |