| Danced: | 26 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.64 |
| Danced on 8 Feb 01: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 90 | MI1-8 | Bummell Schottish | 3 | 1 | Germany | |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 376 | YU2-10 | Djurdjevica (2) | L | 2 | Yugoslavia (Serbia) | V |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 116 | YU1-2 | Ersko Kolo | O | 1 | Yugoslavia | V |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 131 | YU2-8 | Opsi Diri | O | 2 | Yugoslavia | V |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 255 | BU2-12 | Vlasko (1) | L | 5 | Bulgaria | B |
| Reviewed on 8 Feb 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| Previous Evening: | |
|---|---|
| 1 Feb 01 | Sue Janke |
| Next Evening: | |
| 15 Feb 01 | Sue Janke |