| Danced: | 32 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 2.56 |
| Danced on 4 Jan 07: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 386 | MA3-6 | Bajrače | L | 2 | Macedonia | W |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 586 | YU3-12 | Carapanka Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 585 | YU3-11 | Čiča Obrenovo Kolo | L | 2 | Yugoslavia (Serbia) | AF |
| 511 | RO4-2 | Damul | O | 3 | Romania (Banat) | V |
| 376 | YU2-10 | Djurdjevica (2) | L | 2 | Yugoslavia (Serbia) | V |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 648 | GR3-17 | Fezodhervenaghas | L | 2 | Greece | W |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 91 | RU1-3 | Karapyet | P | 3 | Russia | BR |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 476 | BU4-17 | Ograždensko Horo | O | 3 | Bulgaria (Pirin) | S |
| 649 | YU3-19 | Popovičanka | O | 2 | Yugoslavia (Serbia) | XF |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 159 | GR2-2 | Sagarisios | L | 2 | Greece | S |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| Reviewed on 4 Jan 07: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 646 | RO4-14 | Raţa | L | 2 | Romania | S |
| Taught on 4 Jan 07: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 651 | YU3-20 | Šokc | L | 2 | Yugoslavia (Serbia) | XF |
| Previous Evening: | |
|---|---|
| 28 Dec 06 | Christmas Charity Evening - Ron Wilks |
| Next Evening: | |
| 11 Jan 07 | Gwen Tucker and Jean Wilks |