| Danced: | 21 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.61 |
| Danced on 24 Jan 02: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 167 | YU2-11 | Djurdjevica Lolino | L | 2 | Yugoslavia (Serbia) | V |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 24 | GR1-5 | Kalamatianos | L | 3 | Greece (Polonia) | W |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 519 | YU3-5 | Krivo Kuce | O | 2 | Yugoslavia (Serbia) | V |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| 176 | BU2-6 | Pirinsko | L | 1 | Bulgaria (Pirin) | S/W |
| 391 | BU1-12 | Pravo (5) (Fast) | L | 3 | Bulgaria | XF |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 255 | BU2-12 | Vlasko (1) | L | 5 | Bulgaria | B |
| Reviewed on 24 Jan 02: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 529 | BU5-12 | Starčeska Râčenica (2) | L | 2 | Bulgaria (Shope) | B |
| 555 | RU1-12 | Tri Sewerniye Chorowodi | O | 2 | Russia | V |
| Previous Evening: | |
|---|---|
| 17 Jan 02 | Jeanne Simkin and Rob Robson |
| Next Evening: | |
| 31 Jan 02 | Lin Rayner |