| Danced: | 24 |
| Reviewed: | 3 |
| Taught: | 2 |
| Difficulty: | 2.17 |
| Danced on 19 Mar 98: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 325 | IS3-4 | Ballada Lama’ayan | L | 3 | Israel | V |
| 12 | BU1-6 | Eleno Mome (1) | L | 3 | Bulgaria | V |
| 360 | IS1-3 | Erev Ba (2) | O | 3 | Israel | V |
| 339 | IS3-12 | Hora Zemer | O | 3 | Israel | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 248 | YU2-13 | Jugoslavio | L | 1 | Yugoslavia | W |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 129 | YU2-6 | New Kolo | O | 1 | Yugoslavia | XF |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 19 Mar 98: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
| 524 | IS4-5 | Shuv Yotze Hazemer | P | 2 | Israel | V |
| Taught on 19 Mar 98: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 361 | IS3-16 | Debka Mimouna | O | 3 | Israel | V |
| 531 | BU5-13 | Deno Mari Krotko Tropaj | L | 4 | Bulgaria | W |
| Previous Evening: | |
|---|---|
| 12 Mar 98 | Sue Janke |
| Next Evening: | |
| 26 Mar 98 | Sue Janke |