| Danced: | 27 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.18 |
| Danced on 20 Aug 09: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 73 | MA1-7 | Ajde Jano | O | 2 | Macedonia | W |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 659 | MA3-23 | Ela Mi Veliče (2) | O | 1 | Macedonia | V |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| 324 | IS3-3 | Hora Chedera | O | 2 | Israel | OS |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 623 | RU1-14 | Lenochek | O | 2 | Russia (Ukraine) | V |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 693 | Metovničanka | O | 1 | Yugoslavia (Serbia) | V | |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 676 | Opsa | L | 1 | Yugoslavia (Serbia) | W | |
| 131 | YU2-8 | Opsi Diri | O | 2 | Yugoslavia | V |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 178 | BU1-17 | Rikka | L | 3 | Bulgaria (Dobrudja) | V |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 666 | Širto (Ventzi's) | L | 3 | Bulgaria (Pirin) | W | |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| Reviewed on 20 Aug 09: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 114 | TU1-6 | Iste Hendik | L | 4 | Turkey | V |
| Previous Evening: | |
|---|---|
| 13 Aug 09 | Summer Charity Special - Ron Wilks |
| Next Evening: | |
| 27 Aug 09 | Summer Charity Special - Ron Wilks |