| Danced: | 14 |
| Reviewed: | 4 |
| Taught: | 2 |
| Difficulty: | 2.05 |
| Danced on 6 Jan 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 296 | GR3-1 | Karotseri Trava | L | 1 | Greece | S |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 33 | GR1-19 | Partalos | L | 2 | Greece | S |
| 98 | RO1-2 | Sevilla Se Bela Loza | L | 1 | Yugoslavia (Serbia) | V |
| 174 | BU2-4 | Shopska Pravo | L | 1 | Bulgaria | W |
| 37 | GR1-22 | Sousta (1) | L | 2 | Greece | S |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 6 Jan 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 175 | BU2-5 | Severnajachko Pravo | L | 2 | Bulgaria (North) | V |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| Taught on 6 Jan 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
| 371 | GR3-4 | Patrounina | L | 3 | Greece (Macedonia) | W |
| Previous Evening: | |
|---|---|
| 30 Dec 93 | Ron Wilks |
| Next Evening: | |
| 13 Jan 94 | Terry Clowes |