| Danced: | 27 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.79 |
| Danced on 30 Jan 20: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 557 | IS4-12 | Al Sadenu (1) | O | 2 | Israel | W |
| 734 | Ashrei Ha’ish | O | 2 | Israel | V | |
| 802 | Bătrîneasca | L | 2 | Romania | W | |
| 625 | BU6-10 | Dobrudžanski Buenek | L | 2 | Bulgaria (Dobrudza) | W |
| 593 | BU6-6 | Drijanovska Râčenica (1) | O | 2 | Bulgaria | W |
| 797 | Duna | L | 1 | Bulgaria (Pirin) | W | |
| 794 | E Shukar Romnji | L | 1 | Hungary (Rom) | V | |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 774 | Hora Mare Bucovineana | O | 2 | Romania (Moldova) | W | |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 762 | Koritsa | L | 1 | Albania | W | |
| 803 | La Bordeiul cel din Vale | O | 3 | Romania | W | |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 816 | Momino Horo (2) | L | 2 | Bulgaria (Rhodopes) | V | |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 916 | ED1-16 | Prvo ljubov | L | 1 | Macedonia | W |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 746 | Syrtos (4) | L | 1 | Greece (Polygyros) | W | |
| 1 | AM1-1 | Teton Mountain Stomp | P | 1 | America | BR |
| 748 | Thimigman | L | 1 | Greece (Pontos) | BC | |
| Reviewed on 30 Jan 20: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 815 | Steinhaugen Beinhaugen | C | 1 | Norway | IH | |
| Previous Evening: | |
|---|---|
| 23 Jan 20 | Jean Wilks |
| Next Evening: | |
| 6 Feb 20 | Gloria & Tony Cox |