| Danced: | 28 |
| Reviewed: | 3 |
| Taught: | 0 |
| Difficulty: | 2.19 |
| Danced on 14 Nov 96: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 516 | MI2-7 | Branle De Cosnay | P | 2 | France | |
| 321 | RO2-17 | Buscuiocul | O | 3 | Romania | W |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
| 468 | GR3-7 | Miserlou (2) (Pulp Fiction) | L | 2 | Greece | V |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 340 | IS1-9 | Shibboleth Bassadeh (2) | O | 2 | Israel | P |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 497 | GR3-11 | Sta Tria/Sta Dhio | L | 1 | Greece (Epirus) | |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 493 | GR3-12 | Stin Kentimeni (Slow) | L | 1 | Greece (Thessaly) | |
| 498 | GR3-8 | Tai Tai | L | 2 | Greece (Thessaly) | |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| Reviewed on 14 Nov 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 157 | YU1-7 | Čačak (3) | L | 3 | Yugoslavia (Serbia) | XB |
| 511 | RO4-2 | Damul | O | 3 | Romania (Banat) | V |
| 510 | YU3-2 | Došel Sam Vam Japa Dima | O | 1 | Yugoslavia (Croatia) | V |
| Previous Evening: | |
|---|---|
| 7 Nov 96 | Bring-a-friend evening - Sue Janke |
| Next Evening: | |
| 21 Nov 96 | Sue Janke |