| Danced: | 30 |
| Reviewed: | 0 |
| Taught: | 2 |
| Difficulty: | 2.72 |
| Danced on 15 Sep 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 387 | MA3-5 | Ferusko | L | 2 | Macedonia | W |
| 152 | RO1-21 | Haţegana | P | 2 | Romania | IH |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 302 | BU3-13 | Krivo Sadovsko Horo | L | 4 | Bulgaria | B |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 326 | IS3-5 | Ode Ya | L | 3 | Israel | W |
| 384 | MA3-8 | Odeno Oro (Devojče More Devojče) | L | 2 | Macedonia | W |
| 268 | BU3-1 | Opaš (1) | L | 4 | Bulgaria (Dobrudja) | XF |
| 385 | MA3-7 | Pembe | L | 3 | Macedonia | S/W |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 194 | MA1-18 | Rada Pere (2) | O | 1 | Macedonia | V |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 173 | BU2-7 | Trakisko Rûčenitsa | L | 3 | Bulgaria (Thrace) | V |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| Taught on 15 Sep 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 117 | YU1-3 | Godecki Čačak | L | 5 | Yugoslavia (Serbia) | B |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| Previous Evening: | |
|---|---|
| 8 Sep 94 | Sue Janke |
| Next Evening: | |
| 22 Sep 94 | Ron Wilks |