| Danced: | 22 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.42 |
| Danced on 25 Sep 97: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 321 | RO2-17 | Buscuiocul | O | 3 | Romania | W |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 240 | GR2-12 | Issos | L | 2 | Greece (Dodecanese) | XF |
| 525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
| 25 | GR1-3 | Karagouna (2) (Fast) | L | 3 | Greece | V |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 521 | MA3-13 | Šamalika | O | 1 | Macedonia | V |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| 388 | TU1-2 | Yaylalar Elazig (2) | L | 1 | Turkey | V |
| Reviewed on 25 Sep 97: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| Previous Evening: | |
|---|---|
| 18 Sep 97 | Sue Janke |
| Next Evening: | |
| 2 Oct 97 | Sue Janke |