| Danced: | 34 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.00 |
| Danced on 6 Nov 14: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 692 | Axiomul | O | 2 | Romania | W | |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 662 | RO4-18 | Hora de la Bran | O | 2 | Romania | W |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 673 | Kak Sa Lugom | O | 3 | Russia | V | |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 610 | MA3-20 | Pustono Ludo | O | 1 | Macedonia | W |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 712 | Staro Bansko Horo | L | 1 | Bulgaria (Pirin) | W | |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 71 | MA1-5 | Trignola Rumiana | L | 1 | Macedonia | W |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| 587 | MI1-19 | Vajte n' Elbasan | L | 2 | Albania | S/W |
| 674 | Valle Pogonishte | L | 2 | Albania | W | |
| 770 | Vlăscencuța | O | 2 | Romania (Muntenia) | W | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Previous Evening: | |
|---|---|
| 30 Oct 14 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 13 Nov 14 | Gloria & Tony Cox |