| Danced: | 27 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 1.86 |
| Danced on 25 Jul 13: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 719 | Ako umram il zaginam | L | 1 | Bulgaria (Pirin) | W | |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 751 | Baituskeno | L | 1 | Greece (Macedonia) | V | |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 740 | Bordeiasul | L | 2 | Romania (Muntenia) | W | |
| 724 | Davorike Dajke | L | 1 | Yugoslavia (Serbia) | V | |
| 699 | Dobrudžanska Pandela | O | 3 | Bulgaria (Dobrudza) | W | |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 633 | BU6-14 | Elenska Râčenica | L | 2 | Bulgaria (Trakia) | W |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 753 | Ina Ina | L | 2 | Romania (Dobrogea) | W | |
| 749 | Isvoros | L | 1 | Greece (Macedonia) | V | |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 920 | ED1-20 | More Pile | L | 1 | Bulgaria | W |
| 758 | Mori Shej | L | 1 | Hungary (Gypsy) | W | |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 729 | Râka | L | 2 | Bulgaria (Dobrudja) | V | |
| 731 | Selsko Šopsko Horo (Mitko) | L | 2 | Bulgaria (Shope) | V | |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 748 | Thimigman | L | 1 | Greece (Pontos) | BC | |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Reviewed on 25 Jul 13: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 761 | Brâsni Cârvul | L | 2 | Bulgaria (Dobrudza) | V | |
| 756 | Hopa Dina | O | 2 | Yugoslavia (Croatia) | V | |
| Previous Evening: | |
|---|---|
| 18 Jul 13 | Rob Robson and Jeanne Simkin |
| Next Evening: | |
| 1 Aug 13 | Summer Charity Special - Ron Wilks |