| Danced: | 28 |
| Reviewed: | 0 |
| Taught: | 3 |
| Difficulty: | 2.81 |
| Danced on 10 Nov 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 386 | MA3-6 | Bajrače | L | 2 | Macedonia | W |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 387 | MA3-5 | Ferusko | L | 2 | Macedonia | W |
| 152 | RO1-21 | Haţegana | P | 2 | Romania | IH |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 91 | RU1-3 | Karapyet | P | 3 | Russia | BR |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 384 | MA3-8 | Odeno Oro (Devojče More Devojče) | L | 2 | Macedonia | W |
| 8 | BU1-2 | Rikka Tropanka | L | 5 | Bulgaria | W |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Taught on 10 Nov 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 276 | BU3-8 | Panagjursko Horo | L | 2 | Bulgaria (Trakia) | B |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| Previous Evening: | |
|---|---|
| 3 Nov 94 | Beginners' evening - Sue Janke |
| Next Evening: | |
| 17 Nov 94 | Sue Janke |