| Danced: | 20 |
| Reviewed: | 1 |
| Taught: | 3 |
| Difficulty: | 2.54 |
| Danced on 22 Sep 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 325 | IS3-4 | Ballada Lama’ayan | L | 3 | Israel | V |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 178 | BU1-17 | Rikka | L | 3 | Bulgaria (Dobrudja) | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 130 | YU2-7 | Zaplet Kolo | O | 1 | Yugoslavia | V |
| Reviewed on 22 Sep 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 390 | BU2-13 | Vlasko (2) | O | 3 | Bulgaria | V |
| Taught on 22 Sep 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 457 | MI2-5 | Danza Wipfala | O | 2 | Bolivia (Aymara) | V |
| 361 | IS3-16 | Debka Mimouna | O | 3 | Israel | V |
| 156 | RO1-23 | Jumatate N-Toarse | O | 4 | Romania | XB |
| Previous Evening: | |
|---|---|
| 15 Sep 94 | Sue Janke |
| Next Evening: | |
| 29 Sep 94 | Sue Janke |