| Danced: | 19 |
| Reviewed: | 5 |
| Taught: | 0 |
| Difficulty: | 2.25 |
| Danced on 7 Apr 05: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Reviewed on 7 Apr 05: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 90 | MI1-8 | Bummell Schottish | 3 | 1 | Germany | |
| 607 | RO4-10 | Hora Iute Cu Bătăi | O | 2 | Romania | W |
| 399 | RO1-12 | Jocul Dea Lungul (2) | O | 4 | Romania | V |
| 601 | RU1-2 | Moi Muzhenka | P | 1 | Russia | V |
| Previous Evening: | |
|---|---|
| 31 Mar 05 | Gloria and Tony Cox |
| Next Evening: | |
| 14 Apr 05 | AGM - Rob Robson |