| Danced: | 26 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.54 |
| Danced on 16 Oct 25: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 817 | Dancing on Water | L | 2 | Israel | V | |
| 807 | De secerat | O | 2 | Romania (Maramures) | W | |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 762 | Koritsa | L | 1 | Albania | W | |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 814 | Ne Klepeci | L | 1 | Bosnia | V | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 748 | Thimigman | L | 1 | Greece (Pontos) | BC | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| 773 | Žensko Svatbarsko | L | 1 | Bulgaria (Pirin) | W | |
| Previous Evening: | |
|---|---|
| 2 Oct 25 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 30 Oct 25 | Ron Wilks |