| Danced: | 27 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.86 |
| Danced on 10 Oct 13: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 73 | MA1-7 | Ajde Jano | O | 2 | Macedonia | W |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 609 | IS5-6 | Ba La | P | 2 | Israel | V |
| 669 | Chešma Šarena | L | 3 | Bulgaria (Pirin) | W | |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 736 | Depki Miserlou | L | 2 | Armenia | V | |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Yugoslavia (Serbia) | W |
| 563 | IS4-16 | Ki Eshemera (2) | O | 2 | Israel | V |
| 602 | MA3-17 | Kumanovka | L | 1 | Macedonia | W |
| 612 | BU6-5 | Mari Marijko | O | 1 | Bulgaria | V |
| 601 | RU1-2 | Moi Muzhenka | P | 1 | Russia | V |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 638 | MI2-14 | Quirquinchos De Corazón | O | 2 | Bolivia | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 752 | Sinaia | L | 1 | Romania (Oltenia) | W | |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| 561 | IS4-19 | Zion Tamati | O | 3 | Israel | V |
| Reviewed on 10 Oct 13: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| Previous Evening: | |
|---|---|
| 3 Oct 13 | Jackie Charbit-Middleton and Margaret Clark |
| Next Evening: | |
| 17 Oct 13 | Ron Wilks |