| Danced: | 23 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.65 |
| Danced on 30 Jan 25: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 734 | Ashrei Ha’ish | O | 2 | Israel | V | |
| 807 | De secerat | O | 2 | Romania (Maramures) | W | |
| 797 | Duna | L | 1 | Bulgaria (Pirin) | W | |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 180 | MI1-16 | Happy New Year | P | 2 | Taiwan | |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 814 | Ne Klepeci | L | 1 | Bosnia | V | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Previous Evening: | |
|---|---|
| 16 Jan 25 | Ron Wilks |
| Next Evening: | |
| 6 Feb 25 | Gloria Cox and Gwen Tucker |