| Danced: | 13 |
| Reviewed: | 5 |
| Taught: | 5 |
| Difficulty: | 2.09 |
| Danced on 22 Aug 96: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 75 | MA1-16 | Ela Mi Veliče (1) | O | 1 | Macedonia | V |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| Reviewed on 22 Aug 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 338 | RU1-9 | Russian Waltz | P | 2 | Russia | IH |
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| Taught on 22 Aug 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 45 | IS1-6 | At Veani | O | 3 | Israel | V |
| 339 | IS3-12 | Hora Zemer | O | 3 | Israel | V |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| 129 | YU2-6 | New Kolo | O | 1 | Yugoslavia | XF |
| Previous Evening: | |
|---|---|
| 15 Aug 96 | Summer charity special - Ron Wilks |
| Next Evening: | |
| 29 Aug 96 | Summer charity special - Ron Wilks |