| Danced: | 24 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 2.62 |
| Danced on 28 Sep 95: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 119 | YU1-5 | Čačak (1) | L | 5 | Yugoslavia (Serbia) | B |
| 53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 491 | RO3-20 | Hora Ca La Caval (2) | O | 4 | Romania | W |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 131 | YU2-8 | Opsi Diri | O | 2 | Yugoslavia | V |
| 31 | GR1-17 | Rampi Rampi | L | 2 | Turkey | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 28 Sep 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 332 | RU1-7 | Pryalitsa | Q | 2 | Russia (North) | V |
| Taught on 28 Sep 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 471 | BU4-12 | Belensko Horo | O | 4 | Bulgaria (Severniashko) | W |
| Previous Evening: | |
|---|---|
| 21 Sep 95 | Sue Janke |
| Next Evening: | |
| 5 Oct 95 | Beginners' evening - Sue Janke |