| Danced: | 18 |
| Reviewed: | 3 |
| Taught: | 3 |
| Difficulty: | 2.17 |
| Danced on 26 Oct 00: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 116 | YU1-2 | Ersko Kolo | O | 1 | Yugoslavia | V |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 388 | TU1-2 | Yaylalar Elazig (2) | L | 1 | Turkey | V |
| Reviewed on 26 Oct 00: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 547 | MA3-14 | Sandansko (1) | L | 2 | Macedonia | V |
| Taught on 26 Oct 00: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| 554 | RO4-5 | Trandafirul (2) | O | 2 | Romania | W |
| Previous Evening: | |
|---|---|
| 19 Oct 00 | Sue Janke |
| Next Evening: | |
| 2 Nov 00 | Sue Janke |